Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Weekly rental rates, inclusive of electricity, heating, some logs, bedding, towels etc.
Low Season (to end Feb) | £795 |
Early Mid Season (Mar/Apr) | £935 |
Mid Season (May/Jun) | £1060 |
High Season (July/Aug) | £1290 |
Mid Season (Sept/Oct) | £1150 |
Christmas/New Year weeks | £1290 |
Last minute 3/4 night breaks may be available in Low Season only
Please note: Rentals are from arrival Sat 4pm to following Sat 10.00am
Note: Property is strictly pet-free (kennels availble for outdoor dogs) and is also ‘non-smoking’
© Copyright 2024 Lochan Lodge, All rights reserved.
Web Design & Development by Built By Ecko